Mikhak
A simple, semi-handwritten Persian and Arabic sans serif by Amin Abedi with a matching Latin. Every weight shares the same widths, so text never reflows when its weight changes. Its name means "clove".
- Designer
- Amin Abedi
- Category
- Sans-serif
- Styles
- 9
- Subsets
- 2
- Version
- 3.4
- License
- SIL Open Font License 1.1
Styles
Subsets
Each subset is a separate file. The browser downloads only what the page text needs.
| Subsets | unicode-range |
|---|---|
| latin | U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+2000-206F, U+2074, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD |
| arabic | U+0600-06FF, U+0750-077F, U+08A0-08FF, U+200C-200D, U+FB50-FDFF, U+FE70-FEFF |
What each browser gets
The CSS is negotiated per user agent. This is what the same URL returns to different browsers.
woff2woffttfeotGlyphs
Every character Mikhak draws, grouped by Unicode block.
Languages
The languages this family can set, judged on the letters each one needs.
Usage
How much Mikhak is used, over the last 30 days: the requests served for websites — which its place among the families is ranked by — and how many websites made them. Only totals are published, never which websites.
- Popularity
- #40
- of 114 families, by requests
- Requests
- 68
- in the last 30 days
- Websites
- 4
- in the last 30 days
- Data delivered
- 744 KB
- in the last 30 days
| Day | Requests served |
|---|---|
| Oct 4, 2026 | 0 |
| Oct 5, 2026 | 0 |
| Oct 6, 2026 | 0 |
| Oct 7, 2026 | 0 |
| Oct 8, 2026 | 0 |
| Oct 9, 2026 | 0 |
| Oct 10, 2026 | 0 |
| Oct 11, 2026 | 0 |
| Oct 12, 2026 | 0 |
| Oct 13, 2026 | 0 |
| Oct 14, 2026 | 0 |
| Oct 15, 2026 | 0 |
| Oct 16, 2026 | 0 |
| Oct 17, 2026 | 0 |
| Oct 18, 2026 | 0 |
| Oct 19, 2026 | 0 |
| Oct 20, 2026 | 0 |
| Oct 21, 2026 | 0 |
| Oct 22, 2026 | 3 |
| Oct 23, 2026 | 14 |
| Oct 24, 2026 | 9 |
| Oct 25, 2026 | 0 |
| Oct 26, 2026 | 0 |
| Oct 27, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 29, 2026 | 25 |
| Oct 30, 2026 | 3 |
| Oct 31, 2026 | 5 |
| Nov 1, 2026 | 7 |
| Nov 2, 2026 | 0 |
On this site
Views of this page, counted once it is shown in a browser, and the people behind them: each is counted once in the period, however often they come back.
- Page views
- 11
- in the last 30 days
- Visitors
- 2
- in the last 30 days
- All views
- 11
- since Oct 22, 2026
| Day | Page views |
|---|---|
| Oct 4, 2026 | 0 |
| Oct 5, 2026 | 0 |
| Oct 6, 2026 | 0 |
| Oct 7, 2026 | 0 |
| Oct 8, 2026 | 0 |
| Oct 9, 2026 | 0 |
| Oct 10, 2026 | 0 |
| Oct 11, 2026 | 0 |
| Oct 12, 2026 | 0 |
| Oct 13, 2026 | 0 |
| Oct 14, 2026 | 0 |
| Oct 15, 2026 | 0 |
| Oct 16, 2026 | 0 |
| Oct 17, 2026 | 0 |
| Oct 18, 2026 | 0 |
| Oct 19, 2026 | 0 |
| Oct 20, 2026 | 0 |
| Oct 21, 2026 | 0 |
| Oct 22, 2026 | 2 |
| Oct 23, 2026 | 0 |
| Oct 24, 2026 | 1 |
| Oct 25, 2026 | 0 |
| Oct 26, 2026 | 3 |
| Oct 27, 2026 | 0 |
| Oct 28, 2026 | 0 |
| Oct 29, 2026 | 5 |
| Oct 30, 2026 | 0 |
| Oct 31, 2026 | 0 |
| Nov 1, 2026 | 0 |
| Nov 2, 2026 | 0 |
Reviews
No reviews yet. Be the first to write one.