Ubuntu
Dalton Maag 8 variants sans-serif Version 0.83
The typeface of the Ubuntu operating system, designed by Dalton Maag: a humanist sans serif with a distinctive, friendly personality, for Latin, Greek and Cyrillic.
Styles
Subsets
Each subset is a separate file. The browser downloads only what the page text needs.
| Subsets | unicode-range |
|---|---|
| latin | U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+2000-206F, U+2074, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD |
| latin-ext | U+0100-024F, U+0259, U+1E00-1EFF, U+2020, U+20A0-20AB, U+20AD-20CF, U+2113, U+2C60-2C7F, U+A720-A7FF |
| greek | U+0370-03FF |
| cyrillic | U+0301, U+0400-045F, U+0490-0491, U+04B0-04B1, U+2116 |
| vietnamese | U+0102-0103, U+0110-0111, U+0128-0129, U+0168-0169, U+01A0-01A1, U+01AF-01B0, U+0300-0301, U+0303-0304, U+0308-0309, U+0323, U+0329, U+1EA0-1EF9, U+20AB |
| cyrillic-ext | U+0460-048F, U+0492-04AF, U+04B2-052F, U+1C80-1C8A, U+20B4, U+2DE0-2DFF, U+A640-A69F, U+FE2E-FE2F |
| greek-ext | U+1F00-1F15, U+1F18-1F1D, U+1F20-1F45, U+1F48-1F4D, U+1F50-1F57, U+1F59, U+1F5B, U+1F5D, U+1F5F-1F7D, U+1F80-1FB4, U+1FB6-1FC4, U+1FC6-1FD3, U+1FD6-1FDB, U+1FDD-1FEF, U+1FF2-1FF4, U+1FF6-1FFE |
| math | U+0302-0303, U+0305, U+0307-0308, U+0310, U+0312, U+0315, U+031A, U+0326-0327, U+032C, U+032F-0330, U+0332-0333, U+0338, U+033A, U+0346, U+034D, U+0391-03A1, U+03A3-03A9, U+03B1-03C9, U+03D1, … |
| symbols | U+20DD-20E0, U+20E2-20E4, U+2150-2183, U+2185-218B, U+2190, U+2192, U+2194-2199, U+21AF, U+21E6-21F0, U+21F3, U+2218-2219, U+2299, U+22C4-22C6, U+2300-230F, U+2311-2318, U+231A-231F, U+2322-2335, … |
What each browser gets
The CSS is negotiated per user agent. This is what the same URL returns to different browsers.
woff2woffttfeotGlyphs
Every character Ubuntu draws, grouped by Unicode block.
Languages
The languages this family can set, judged on the letters each one needs.
Usage
How much Ubuntu is used, over the last 30 days: the requests served for websites — which its place among the families is ranked by — and how many websites made them. Only totals are published, never which websites.
- Popularity
- —
- Not yet used by a website
- Requests
- 0
- in the last 30 days
- Websites
- 0
- in the last 30 days
- Data delivered
- 0 KB
- in the last 30 days
No website has requested this family yet.
Reviews
No reviews yet. Be the first to write one.